Home // Winning Results
DATE | MATCH | TIPS | RSLT |
01/07 | Los Angeles Sparks W VS Las Vegas Aces W | 2HH | 75:99 |
01/07 | Italy VS Puerto Rico | 1HH | 90:83 |
30/06 | Russia VS Germany | 2HH | 67:69 |
01/07 | Slovenia VS Poland | Over 130 | 112:77 |
01/07 | Turkey VS Czech Republic | Over 140 | 87:70 |
30/06 | Greece VS Canada | 2HH | 91:97 |
30/06 | Sodie Doces W VS Sesi Sao Paulo W | 2HH | 80:84 |
30/06 | Mexico VS Russia | 1HH | 72:64 |
30/06 | Uruguay VS Turkey | 2HH | 86:95 |
30/06 | Volsungur VS Magni | BTS | 2:2 |
30/06 | Reynir VS Njardvik | BTS | 1:3 |
30/06 | Hifk VS HJK Helsinki | X2 | 0:1 |
30/06 | SJK VS Mariehamn | 1X | 3:0 |
30/06 | Sturm Graz (Am) VS SV Frauental | +2.5 | 4:1 |
30/06 | Newcastle Olympic VS Broadmeadow | +2.5 | 0:4 |
Designed by Technica