Winning Results

Home Winning Results

DATE MATCH TIPS RSLT
06/12 St. Gallen VS Yverdon 1X 4:0
06/12 Alcorcon VS FC Cartagena SAD X 0:0
06/12 Atl. Astorga VS Sevilla 2 0:2
06/12 Hearts VS Rangers 2 0:1
06/12 Celtic VS Hibernian +2.5 4:1
06/12 Ludogorets VS Lok. Plovdiv +2.5 4:0
06/12 Waalwijk VS Ajax X2 2:3
06/12 AZ Alkmaar VS Nijmegen HT(0.5) 1:2
06/12 Estoril VS FC Porto +1.5 3:1
06/12 Marseille VS Lyon 1X 3:0
06/12 Fiorentina VS Parma HWEH 2:2
06/12 Stuttgart VS Dortmund +1.5 2:0
06/12 Emden VS Arminia Hannover +2.5 4:1
06/12 Villarreal VS Maccabi Haifa 1X 0:0
06/12 Fulham VS Nottingham 1 5:0

Quick Links
Jack prediction Betwizard prediction Feedinco prediction Statarea prediction Soccervista prediction Predictz prediction Solopredict prediction Kingpredicts prediction Betensured Football predictions sites Sport Betting Tips Accurate football prediction site Today football prediction Pronostic football prediction