Home Winning Results
DATE | MATCH | TIPS | RSLT |
06/12 | Brighton VS Brentford | 1 | 2:1 |
06/12 | Sturm Graz VS Ried | 2 | 0:5 |
06/12 | Manchester Utd VS Chelsea | BTTS | 2:1 |
06/12 | Sheffield Utd VS Liverpool | 2 | 0:2 |
05/12 | Luton VS Arsenal | 2 | 3:4 |
05/12 | Lazio VS Genoa | 1 | 1:0 |
05/12 | Arosa SC VS Valencia | 2 | 0:1 |
05/12 | Scotland W VS England W | +3.5 | 0:6 |
05/12 | Ross County VS Motherwell | +2.5 | 3:0 |
05/12 | FC 08 Homburg VS St. Pauli | +2.5 | 1:4 |
05/12 | Kaiserslautern VS Nurnberg | 12 | 2:0 |
05/12 | Magdeburg VS Dusseldorf | BTTS | 1:2 |
05/12 | Arda VS Litex Lovech | 1 | 4:1 |
05/12 | Persepolis (Irn) VS Al-Duhail (Qat) | +1.5 | 1:2 |
05/12 | Istiqlol Dushanbe (Taj) VS Al Nassr (Sau) | AWEH | 1:1 |
© 2023 Kingspredict. All rights reserved.