Home Winning Results
DATE | MATCH | TIPS | RSLT |
02/02 | Motherwell VS Celtic | 2 | 1:3 |
02/02 | Future FC VS Al Ahly | 2 | 1:2 |
02/02 | Fenerbahce VS Rizespor | 1 | 3:2 |
31/01 | Konyaspor VS BB Bodrumspor | 1X | 3:1 |
31/01 | Foolad FC VS Persepolis FC | X2 | 1:1 |
31/01 | Wolfsberger AC VS Schwarz-Weiß Bregenz | Ov 2.5 | 3:1 |
31/01 | RB Bragantino VS Novorizontino | -3.5 | 1:2 |
01/02 | Stade Brestois 29 VS Paris Saint Germain | 2 | 2:5 |
01/02 | Monaco VS Auxerre | 1 | 4:2 |
01/02 | 1. FC Heidenheim VS Borussia Dortmund | X2 | 1:2 |
01/02 | FC St. Pauli VS FC Augsburg | -3.5 | 1:1 |
01/02 | Monza VS Verona | -3.5 | 0:1 |
01/02 | PEC Zwolle VS Utrecht | Over 1.5 | 3:3 |
01/02 | Getafe VS Sevilla | -3.5 | 0:0 |
01/02 | Atletico Madrid VS Mallorca | 1 | 2:0 |
© 2025 Kingspredict. All rights reserved.